Sl.No. | Religious Name | Date Of Birth | Date Of First Prof. | Date Of Death | Buried at | Photo |
---|---|---|---|---|---|---|
1 | Sr. Susanna | 20-10-1944 | 09-06-1947 | 28-06-1974 | Marika Church Cemetry | ![]() |
2 | Sr. Melany | 20-10-1944 | 24-04-1965 | 28-06-1974 | Marika Church Cemetry | ![]() |
3 | Sr. Aplonia | 11-06-1934 | 13-04-1957 | 19-08-1982 | Marika Church Cemetry | ![]() |
4 | Sr. Reetha Vattakunnumpurath | 22-05-1943 | 24-04-1971 | 13-01-1983 | Marika Church Cemetry | ![]() |
5 | Sr. Cleimacus | 12-10-1934 | 22-04-1961 | 06-06-1984 | Marika Church Cemetry | ![]() |
6 | Sr. Justine | 15-05-1930 | 11-01-1955 | 28-10-1985 | Marika Church Cemetry | ![]() |
7 | Sr. Regeena | 20-03-1917 | 15-06-1944 | 08-08-1986 | Marika Church Cemetry | ![]() |
8 | Sr. Saberia | 08-08-1936 | 22-04-1961 | 17-09-1986 | Kodikulam Church Cemetry | ![]() |
9 | Sr. Elizabeth Kunnappillil | 30-12-1940 | 22-04-1961 | 28-06-1987 | Marika Church Cemetry | ![]() |
10 | Sr. Euprasia | 27-06-1918 | 15-05-1951 | 03-09-1988 | Marika Church Cemetry | ![]() |
11 | Sr. Beninja | 07-07-1924 | 09-06-1947 | 15-04-1989 | Marika Church Cemetry | ![]() |
12 | Sr. Mercy | 24-09-1923 | 15-06-1944 | 01-07-1961 | Marika Church Cemetry | ![]() |
13 | Sr. Elizabeth | 15-01-1918 | 09-06-1947 | 15-08-1991 | Anicadu Church Cemetry | ![]() |
14 | Sr. Mary Tresa | 19-08-1927 | 11-01-1955 | 24-10-1993 | Marika Church Cemetry | ![]() |
15 | Sr. Josemary | 24-10-1945 | 24-04-1963 | 19-02-1994 | Marika Church Cemetry | ![]() |
16 | Sr. Teresitta | 09-09-1915 | 05-06-1944 | 12-10-1995 | Marika Church Cemetry | ![]() |
17 | Sr. Benjamin | 19-05-1939 | 24-04-1965 | 10-02-1996 | Marika Church Cemetry | ![]() |
18 | Sr. Gracia | 24-04-1932 | 11-01-1955 | 12-02-1997 | Marika Church Cemetry | ![]() |
19 | Mother Mary Simon | 15-07-1913 | 05-06-1939 | 12-01-1998 | Marika Church Cemetry | ![]() |
20 | Sr. Prastheena | 24-12-1933 | 25-04-1958 | 03-04-1998 | Marika Church Cemetry | ![]() |
21 | Sr. Emelda | 10-05-1932 | 12-04-1956 | 25-04-1998 | Marika Church Cemetry | ![]() |
22 | Sr. Infanta | 04-07-1946 | 25-04-1966 | 25-01-1999 | Marika Church Cemetry | ![]() |
23 | Sr. Pascal | 03-08-1929 | 11-01-1955 | 24-02-1999 | Marika Church Cemetry | ![]() |
24 | Sr. Patience | 11-07-1926 | 08-05-1934 | 21-10-1999 | Cathedral Kothamangalam | ![]() |
25 | Sr. Eucharista | 21-11-1941 | 24-04-1965 | 18-02-2000 | Marika Church Cemetry | ![]() |
26 | Mother Mary Cruz | 22-09-1913 | 05-06-1939 | 01-07-2000 | Marika Church Cemetry | ![]() |
27 | Sr. Rincy Chathamkottu | 17-12-1972 | 03-02-1994 | 23-09-2000 | Marika Church Cemetry | ![]() |
28 | Sr. Mary Parackal | 21-12-1937 | 22-04-1961 | 17-09-2001 | Anicadu Church Cemetry | ![]() |
29 | Sr. Magdaline | 19-03-1925 | 15-05-1951 | 23-10-2001 | Marika Church Cemetry | ![]() |
30 | Sr. Anies Perumpanany | 16-09-1927 | 13-04-1957 | 23-07-2004 | Marika Church Cemetry | ![]() |
31 | Sr. Rose Arackal | 16-12-1946 | 24-04-1972 | 28-06-1974 | Marika Convent Cemetry | ![]() |
32 | Sr. Libertha | 15-03-1935 | 13-04-1957 | 23-07-2004 | Marika Convent Cemetry | ![]() |
33 | Sr. Rita | 05-01-1924 | 09-06-1947 | 28-08-2004 | Marika Convent Cemetry | ![]() |
34 | Sr. Avila | 08-02-1936 | 22-04-1961 | 18-09-2004 | Marika Convent Cemetry | ![]() |
35 | Sr. Tessy Maria Pullan | 01-02-1947 | 24-04-1974 | 01-01-2005 | Anicadu Church Cemetry | ![]() |
36 | Sr. Maxima | 29-04-1941 | 24-04-1965 | 07-03-2006 | Anicadu Church Cemetry | ![]() |
37 | Sr. Beneventhura | 05-07-1933 | 13-04-1957 | 25-06-2006 | Anicadu Church Cemetry | ![]() |
38 | Mother Mary Alacoque | 05-05-1931 | 12-04-1956 | 06-01-2006 | Marika Church Cemetry | ![]() |
39 | Sr. Chrisandam | 05-12-1929 | 12-04-1956 | 12-06-2007 | Marika Convent Cemetry | ![]() |
40 | Sr. Dennis | 06-12-1927 | 15-05-1951 | 18-12-2007 | Marika Convent Cemetry | ![]() |
41 | Sr. Gemma | 10-04-1924 | 15-05-1951 | 08-05-2008 | Marika Convent Cemetry | ![]() |
42 | Sr. Letitia | 11-04-1918 | 15-05-1951 | 08-07-2008 | Marika Convent Cemetry | ![]() |
43 | Sr. Leyola | 13-12-1926 | 15-05-1951 | 04-08-2008 | Marika Convent Cemetry | ![]() |
44 | Sr. Consalath | 23-07-1933 | 15-04-1959 | 04-01-2009 | Marika Convent Cemetry | ![]() |
45 | Sr. Bellarmin | 21-11-1931 | 15-04-1959 | 04-01-2009 | Marika Convent Cemetry | |
46 | Sr. Lucina | 27-01-1924 | 09-06-1947 | 24-04-2009 | Marika Convent Cemetry | ![]() |
47 | Sr. Seraphia | 04-08-1923 | 12-04-1956 | 18-08-2009 | Marika Convent Cemetry | ![]() |
48 | Sr. Dolorose | 06-02-1927 | 15-05-1951 | 23-11-2009 | Marika Convent Cemetry | ![]() |
49 | Sr. Bleseela | 21-09-1936 | 25-04-1958 | 01-02-2010 | Marika Convent Cemetry | ![]() |
50 | Sr. Mary Augustine | 14-11-1938 | 24-04-1963 | 23-02-2011 | Marika Convent Cemetry | ![]() |
51 | Sr. Jaseentha | 28-04-1932 | 20-05-1952 | 06-09-2011 | Marika Convent Cemetry | ![]() |
52 | Sr. Marceline | 19-12-1929 | 11-01-1955 | 31-10-2011 | Marika Convent Cemetry | ![]() |
53 | Sr. Virgin | 04-03-1927 | 20-05-1952 | 23-11-2011 | Marika Convent Cemetry | ![]() |
54 | Sr. Christina | 01-06-1924 | 09-06-1947 | 29-12-2011 | Marika Convent Cemetry | ![]() |
55 | Sr. Veronica | 20-01-1931 | 11-09-1960 | 18-03-2012 | Marika Convent Cemetry | ![]() |
56 | Sr. Josepheena | 15-11-1929 | 11-01-1955 | 04-06-2012 | Marika Convent Cemetry | ![]() |
57 | Sr. Brigit Cherukunnel | 15-07-1954 | 24-04-1972 | 15-08-2012 | Marika Convent Cemetry | ![]() |
58 | Sr. Isabella | 26-03-1925 | 15-05-1951 | 25-08-2012 | Marika Convent Cemetry | ![]() |
59 | Sr. Infant Mary | 17-05-1924 | 20-05-1952 | 10-11-2012 | Marika Convent Cemetry | ![]() |
60 | Sr. Ancy Nedumgattu | 28-10-1934 | 20-04-1960 | 23-03-2013 | Anicadu Church Cemetry | ![]() |
61 | Mother Stansala | 04-12-1934 | 12-04-1956 | 04-07-2013 | Marika Convent Cemetry | ![]() |
62 | Sr. Rose Thayankery | 09-02-1938 | 20-04-1960 | 03-08-2013 | Marika Convent Cemetry | ![]() |
63 | Sr. Savio | 14-11-1925 | 11-01-1955 | 22-01-2014 | Marika Convent Cemetry | ![]() |
64 | Sr. Rosily Panjikaran | 01-12-1943 | 24-04-1970 | 10-02-2014 | Marika Convent Cemetry | ![]() |
65 | Sr. Alecia | 23-10-1935 | 29-06-1959 | 20-03-2014 | Marika Convent Cemetry | ![]() |
66 | Sr. Ansalem | 18-02-1932 | 13-04-1957 | 25-06-2014 | Marika Convent Cemetry | ![]() |
67 | Sr. Lucy Vandanakara | 19-02-1928 | 15-05-1951 | 03-09-2014 | Marika Convent Cemetry | ![]() |
68 | Sr. Assumpta | 08-09-1940 | 15-04-1959 | 26-10-2014 | Marika Convent Cemetry | ![]() |
69 | Sr. Kochuthresia Nellikunnel | 29-01-1953 | 24-04-1970 | 26-03-2015 | Marika Convent Cemetry | ![]() |
70 | Sr. Brigit Nandalath | 14-04-1939 | 22-04-1961 | 21-04-2015 | Marika Convent Cemetry | ![]() |
71 | Sr. Ansthasia | 02-12-1919 | 09-06-1947 | 21-06-2015 | Marika Convent Cemetry | ![]() |
72 | Sr. Balsom | 11-07-1938 | 24-04-1965 | 06-07-2015 | Marika Convent Cemetry | ![]() |
73 | Sr. Gertrude | 01-10-1922 | 09-06-1947 | 14-07-2015 | Marika Convent Cemetry | ![]() |
74 | Sr. Ernesta | 08-09-1935 | 25-04-1958 | 14-10-2015 | Marika Convent Cemetry | ![]() |
75 | Sr.Genevive | 27-12-1937 | 13-04-1957 | 24-10-2015 | Marika Convent Cemetry | ![]() |
76 | Mother Cimbrose | 09-01-1935 | 13-04-1957 | 16-11-2015 | Marika Convent Cemetry | ![]() |
77 | Sr. Angel Mary | 24-10-1932 | 25-04-1966 | 03-12-2015 | Marika Convent Cemetry | ![]() |
78 | Sr.Lissy Thottuputtu | 13-06-1939 | 24-04-1965 | 07-01-2016 | Marika Convent Cemetry | ![]() |
79 | Sr.Gloria | 22-06-1933 | 25-04-1958 | 03-02-2016 | Marika Convent Cemetry | ![]() |
80 | Sr.Theophin | 05-07-1921 | 20-05-1952 | 09-04-2016 | Marika Convent Cemetry | ![]() |
81 | Sr.Martheena | 27-10-1935 | 12-04-1956 | 05-05-2016 | Marika Convent Cemetry | ![]() |
82 | Sr.Catherine Keerikattu | 17-10-1936 | 22-04-1961 | 27-05-2016 | Marika Convent Cemetry | ![]() |
83 | Sr.Albertha | 14-07-1927 | 11-01-1955 | 08-07-2016 | Marika Convent Cemetry | ![]() |
84 | Sr. Emily | 21-08-1932 | 11-01-1955 | 27-07-2016 | Marika Convent Cemetry | ![]() |
85 | Sr.Gails | 23-11-1930 | 12-04-1956 | 09-08-2016 | Marika Convent Cemetry | ![]() |
86 | Sr. Julit | 17-06-1926 | 13-04-1957 | 21-09-2016 | Marika Convent Cemetry | ![]() |
87 | Sr. Cruz Maria [Chirapurath] | 22-06-1948 | 24-04-1967 | 01-04-2017 | Marika Convent Cemetry | ![]() |
88 | Sr. Letus | 13-08-1938 | 22-04-1961 | 01-05-2017 | Marika Convent Cemetry | ![]() |
89 | Sr. Assissi [Kizhakkebhagam] | 10-04-1931 | 24-04-1965 | 20-07-2017 | Marika Convent Cemetry | ![]() |
90 | Sr. Angela | 22-09-1925 | 15-05-1951 | 17-12-2017 | Marika Convent Cemetry | ![]() |
91 | Sr. Graceela | 18-07-1931 | 15-04-1959 | 04-01-2018 | Marika Convent Cemetry | ![]() |
92 | Sr. Beromeo | 03-11-1931 | 13-04-1957 | 10-02-2018 | Marika Convent Cemetry | ![]() |
93 | Mother Felicitta | 03-08-1931 | 13-04-1957 | 24-04-2018 | Marika Convent Cemetry | ![]() |
94 | Sr. Joslit | 23-03-1941 | 24-04-1967 | 22-04-2018 | Marika Convent Cemetry | ![]() |
95 | Sr. Silvester | 15-06-1936 | 24-04-1960 | 14-06-2018 | Marika Convent Cemetry | ![]() |
96 | Sr. Florence | 28-10-2017 | 15-06-1944 | 27-07-2009 | Marika Convent Cemetry | ![]() |
97 | Sr. Gracemaria | 25-01-1939 | 17-10-1959 | 07-02-2012 | Marika Convent Cemetry | ![]() |
98 | Sr. Helen | 26-02-1928 | 15-05-1951 | 19-05-2012 | Marika Convent Cemetry | ![]() |
99 | Sr. Leoni | 02-03-1938 | 24-04-1964 | 28-08-2018 | Marika Convent Cemetry | ![]() |
100 | Sr. Juliana | 30-10-1941 | 24-04-1964 | 23-10-2018 | Marika Convent Cemetry | ![]() |
101 | Sr. James [Mekkunnel] | 07-12-1928 | 12-04-1956 | 03-12-2018 | Marika Convent Cemetry | ![]() |
102 | Sr.Anie Nadamkandathil | 14-04-1948 | 24-04-1969 | 26-12-2018 | Marika Convent Cemetry | ![]() |
103 | Sr. Louisa [Karithadathil] | 24-01-1941 | 24-04-1965 | 29-01-2019 | Marika Convent Cemetry | ![]() |
104 | Sr. Ossia [Thnundathil] | 15-05-1939 | 24-04-1963 | 24-03-2019 | Marika Convent Cemetry | ![]() |
105 | Sr. Hyrin [Arakunnel] | 09-02-1933 | 25-04-1958 | 30-04-2019 | Marika Convent Cemetry | ![]() |
106 | Sr. Bosco [Thattil] | 25-04-1928 | 24-04-1963 | 17-06-2019 | Marika Convent Cemetry | ![]() |
107 | Sr. Libia [Arackal] | 29-06-1932 | 31-03-1960 | 09-10-2019 | Marika Convent Cemetry | ![]() |
108 | Sr. Rosily Naranath | 26-08-1937 | 22-04-1961 | 31-10-2019 | Marika Convent Cemetry | ![]() |
109 | Sr. Anie Jose [Ettackunnel] | 26-03-1934 | 24-04-1963 | 17-11-2019 | Marika Convent Cemetry | ![]() |
110 | Sr. Paula Kochumuttom | 21-02-1935 | 25-04-1958 | 20-11-2019 | Marika Convent Cemetry | ![]() |
111 | Sr. Hersala [Chittinappalli] | 15-07-1934 | 23-04-1963 | 08-03-2020 | Marika Convent Cemetry | ![]() |
112 | Sr. Silvan [Thannickal] | 25-06-1938 | 19-04-1964 | 17-07-2020 | Marika Convent Cemetry | ![]() |
113 | Sr. Mettilda Kandathikudiyil | 29-06-1942 | 23-04-1963 | 26-07-2020 | Marika Convent Cemetry | ![]() |
114 | Sr. Catherine [Thottupattu] | 23-09-1932 | 19-05-1953 | 28-07-2020 | Marika Convent Cemetry | ![]() |
115 | Sr. Bernaditta [Nambelil] | 19-12-1933 | 10-01-1955 | 13-12-2020 | Marika Convent Cemetry | ![]() |
116 | Sr. Januvarius [Kalappurackal] | 13-02-1937 | 21-04-1961 | 03-01-2021 | Marika Convent Cemetry | ![]() |
117 | Sr. Tresa Chelappurath | 13-01-1949 | 19-04-1972 | 06-01-2021 | Marika Convent Cemetry | ![]() |
118 | Sr. Febronia [Amayanickal] | 17-12-1941 | 21-04-1961 | 28-01-2021 | Marika Convent Cemetry | ![]() |
119 | Sr. Rosalind [Kalappurackal] | 01-03-1939 | 23-04-1963 | 21-02-2021 | Marika Convent Cemetry | ![]() |
120 | Sr. Thecla [Vithayathil] | 31-10-1938 | 21-04-1961 | 18-03-2021 | Marika Convent Cemetry | ![]() |
121 | Sr. Leonard Karyamadathil | 18-03-1935 | 12-04-1957 | 08-05-2021 | Marika Convent Cemetry | ![]() |
122 | Sr. Florence | 28-10-1917 | 15-06-1944 | 27-07-2009 | Marika Convent | ![]() |
123 | Sr. Helen | 26-02-1928 | 15-05-1951 | 19-05-2012 | Marika Convent | ![]() |
S.A.B.S GENERALATE,
CENACLE,
U.C. COLLEGE P.O.,
ALUVA - 683 102
12-12-2021 ...
General Discussion Synaxis will start ...
The SABS is a Catholic Religious Women Congregation founded in Kerala, India on Dec.8, 1908. The founder is Venerable Mar Thomas Kurialacherry, the first Bishop of Changanacherry..