Sl.No. | Adm.No. | Name | Parish | Date Of Birth | Date Of First Prof. | Date Of Final Prof. | Feast | Photo |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sr. Syrilla [Vettiankal] | Edappilly Pathadypalam | 19-12-1929 | 15-05-51 | 23-08-56 | July 05 | |
2 | 2 | Sr. Anitta [Vettiankal] | Edappilly Pathadypalam | 19-12-1929 | 15-05-51 | 23-08-56 | August 23 | |
3 | 5 | Sr.Evangelist [Kalarickathottiyil] | Vazhakulam | 30-04-1930 | 11-01-55 | 15-04-59 | December 27 | |
4 | 6 | Sr, Gilbert [Mothakunnel] | Vazhakulam | 02-06-1932 | 11-01-55 | 15-04-59 | July 12 | |
5 | 9 | Sr. Thomaseena [Cheruparambil] | Anicadu | 16-01-1936 | 11-01-55 | 20-04-60 | July 03 | |
6 | 11 | Sr. Elise [Mavara] | Kallanickal | 29-04-1935 | 12-04-56 | 03-06-61 | July 20 | |
7 | 12 | Sr. Tharasilla [ Chakkungal] | Ezhalloor | 29-01-1932 | 13-04-57 | 03-05-61 | December 24 | |
8 | 13 | Sr. Acquina [Kappil] | Kodikulam | 20-08-1935 | 12-04-56 | 03-06-61 | January 28 | |
9 | 14 | Sr. Albina [Puthenpurackal] | Chilavu | 02-10-1934 | 13-04-57 | 03-06-61 | March 01 | |
10 | 17 | Sr. Kochuthresia Thayyil | Ezhalloor | 24-01-1936 | 13-04-57 | 03-06-61 | October 01 | |
11 | 20 | Sr.Rufeena [Thottupattu] | Kodikulam | 02-07-1933 | 25-04-58 | 25-04-62 | December 18 | |
12 | 22 | Sr. Placid [Kannampilly] | Kumbidi | 21-12-1935 | 15-04-59 | 17-10-62 | August 05 | |
13 | 25 | Sr. Damian [Nedumgattu] | Kavakkadu | 15-06-1936 | 15-04-59 | 17-10-62 | February 21 | |
14 | 27 | Sr. Gonzaga [Nedumgattu] | Arakuzha | 21-12-1937 | 15-04-59 | 17-10-62 | June 21 | |
15 | 28 | Sr. Pancrasious [Pothanamuzhy] | Nadukkara | 09-06-1939 | 15-04-59 | 17-10-62 | May 02 | |
16 | 29 | Sr. Anaclate [Parayidathil] | Mutholapuram | 15-06-1939 | 17-10-59 | 17-10-62 | July 13 | |
17 | 31 | Sr. Zeera [Edanackaparambil] | Neyyasserry | 24-03-1936 | 20-04-60 | 30-05-63 | August 05 | |
18 | 32 | Sr. Brigit Pulickal | Kothamangalam | 07-01-1935 | 20-04-60 | 30-05-63 | July 23 | |
19 | 33 | Sr. Pazy [Mekkunnel] | Parapuzha | 24-11-1935 | 20-04-60 | 30-05-63 | May 27 | |
20 | 34 | Sr. Athanasia [Pulimalayil] | Nakapuzha | 28-08-1937 | 20-04-60 | 30-05-63 | May 02 | |
21 | 35 | Sr. Josepha [Mekkunnel] | Parapuzha | 13-04-1937 | 20-04-60 | 30-05-63 | December 29 | |
22 | 36 | Sr. Sosima [Thakarappillil] | Parapuzha | 25-05-1936 | 28-08-60 | 28-08-64 | December 26 | |
23 | 38 | Sr. Christella [Nandalath] | Marika | 04-07-1936 | 22-04-61 | 25-05-65 | December 08 | |
24 | 39 | Sr. Arcenia [Thekkanal] | Vellamunda | 19-09-1936 | 22-04-61 | 25-05-65 | July 23 | |
25 | 40 | Sr. Mary Nedumkallel | Ezhallor | 15-02-1938 | 22-04-61 | 25-05-65 | September 08 | |
26 | 41 | Sr. Reni [Thekkevattakunnel] | Nakapuzha | 15-10-1939 | 22-04-61 | 25-05-65 | June 17 | |
27 | 43 | Sr. Marietta [Kunnappillil] | Karimannoor | 31-10-1938 | 22-04-61 | 25-05-65 | July 06 | |
28 | 44 | Sr. Anie Njarakulam | Muthalakodam | 04-01-1940 | 22-04-61 | 25-05-65 | July 26 | |
29 | 45 | Sr. Alice Chemparathy | Muthalakodam | 09-01-1940 | 22-04-61 | 25-05-65 | November 17 | |
30 | 46 | Sr. Anie Odackal | Ezhalloor | 29-03-1940 | 22-04-61 | 25-05-65 | July 26 | |
31 | 47 | Sr. Johnmary [Kalappurackal] | Kalloorkad | 09-11-1937 | 22-04-61 | 25-04-66 | August 28 | |
32 | 48 | Sr. Rita Joseph [Nedumgattu] | Kavakad | 27-12-1933 | 24-04-62 | 25-04-66 | March 19 | |
33 | 50 | Sr. Kasmia [Poovathingal] | Neeloor | 12-01-1939 | 24-04-62 | 25-04-66 | March 04 | |
34 | 51 | Sr. Kochuthresia Parathazhathu | Karimannoor | 11-03-1940 | 24-04-62 | 25-04-66 | October 01 | |
35 | 53 | Sr. Bertha [Chakkungal] | Ezhalloor | 14-04-1943 | 24-04-62 | 25-04-66 | July 04 | |
36 | 55 | Sr. Georgeena [Pallathukattil (Thekkumthala)] | Koratty | 22-06-1941 | 24-04-63 | 24-04-67 | April 24 | |
37 | 56 | Sr. Mariusa [Chackalackal] | Thottakara | 07-03-1935 | 24-04-63 | 24-04-67 | January 19 | |
38 | 57 | Sr. Leena Jose [Kanjiramkunnel] | Vazhakulam | 12-12-1938 | 24-04-63 | 24-04-67 | September 23 | |
39 | 58 | Sr. Tresa Martin [Marattil] | Vazhakala | 07-01-1939 | 24-04-63 | 24-04-67 | October 01 | |
40 | 59 | Sr. Jerose [Thekkekara] | Kothamangalam | 21-01-1939 | 24-04-63 | 24-04-67 | January 01 | |
41 | 60 | Sr. Jose Catherine [Moolasseril] | Marika | 22-01-1939 | 24-04-63 | 24-04-67 | April 29 | |
42 | 62 | Sr. Pettimaria [Kalapurackal] | Kavakad | 08-03-1939 | 24-04-63 | 24-04-67 | September 08 | |
43 | 64 | Sr. Elizabeth Jose [Podimattathil] | Kannivayal | 14-07-1940 | 24-04-63 | 24-04-67 | July 04 | |
44 | 65 | Sr. Pius [Podimattathil] | Thudanganad | 04-03-1940 | 24-04-63 | 24-04-67 | August 21 | |
45 | 66 | Sr. Sales [Kannathukuzhy] | Arakuzha | 02-07-1940 | 24-04-63 | 24-04-67 | January 24 | |
46 | 67 | Sr. Vimala Maria [Arackal] | Nakapuzha | 16-10-1940 | 24-04-63 | 24-04-67 | June 24 | |
47 | 68 | Sr. Sibia [Eledathukunnel] | Chilavu | 16-01-1963 | 24-04-63 | 24-04-67 | January 20 | |
48 | 69 | Sr. Salomy [Kunnappillil] | Karimannoor | 18-05-1941 | 24-04-63 | 24-04-67 | October 22 | |
49 | 70 | Sr. Hillaria [Chakkungal] | Neelagiri- Upatti | 27-04-1942 | 24-04-63 | 24-04-67 | January 13 | |
50 | 71 | Sr. Grace [Payyampilly] | Chovvara | 22-04-1941 | 24-04-63 | 24-04-67 | May 31 | |
51 | 72 | Sr. Ancy Thekkekara | Kothamangalam | 21-08-1941 | 24-04-63 | 24-04-67 | July 26 | |
52 | 73 | Sr. Elsa Mary [Mulanjananiyil] | Marika | 10-03-1942 | 24-04-63 | 24-04-68 | November 17 | |
53 | 74 | Sr. Little Flower [Kachappilly] | Poovathusserry | 04-11-1943 | 24-04-63 | 24-04-68 | October 01 | |
54 | 75 | Sr. Jain Maria [Adamkuzhiyil] | Koduvely | 14-01-1944 | 24-04-63 | 24-04-67 | December 12 | |
55 | 98 | Sr. Celestine [Karuthedath] | Chilavu | 06-03-1945 | 24-04-63 | 24-04-67 | April 06 | |
56 | 99 | Sr. Glorista [Kochumalayil] | Monippally, Chemkallel | 15-01-1945 | 24-04-63 | 24-04-67 | December 25 | |
57 | 100 | Sr. Archangel Mary [Perumpallipaparayil] | Marika | 08-11-1946 | 24-04-63 | 24-04-68 | September 29 | |
58 | 101 | Sr. Immaculate [Irimpan] | Olarikkara | 23-06-1929 | 24-04-63 | 24-04-67 | December 08 | |
59 | 102 | Sr. Agapitus [Peringarappillil] | Pthanicadu | 17-05-1936 | 24-04-64 | 24-04-68 | August 18 | |
60 | 105 | Sr. Mary Kadukanmackal | Kuninji | 16-12-1937 | 24-04-64 | 24-04-68 | August 15 | |
61 | 107 | Sr. Mary Kachiramattom | Arakulam | 31-08-1940 | 24-04-64 | 24-04-68 | September 08 | |
62 | 108 | Sr. Sophia [Chakkungal] | Ezhalloor | 08-06-1941 | 24-04-64 | 24-04-68 | May 25 | |
63 | 109 | Sr. Elizabeth Meenamkunnel | Veloopadam | 24-05-1941 | 24-04-64 | 24-04-68 | November 17 | |
64 | 110 | Sr. Anie Erapoozhikara | Muthalakodam | 21-10-1942 | 24-04-64 | 24-05-69 | July 26 | |
65 | 111 | Sr. Lillies [Mekkunnel] | Parapuzha | 22-11-1944 | 24-04-64 | 24-04-69 | July 14 | |
66 | 112 | Sr. Rose Mary [Maripurath] | Pious Mount | 19-04-1941 | 24-04-64 | 24-05-69 | August 23 | |
67 | 113 | Sr. Rosily Pallicka Painadath | Kaipattoor | 02-09-1941 | 24-04-64 | 24-04-68 | August 23 | |
68 | 114 | Sr. Therese Kannampilly | Kumbidi | 04-05-1941 | 24-04-64 | 24-04-68 | October 01 | |
69 | 116 | Sr. Stephny [Moolayil] | Chilavu | 19-10-1942 | 24-04-64 | 24-04-68 | April 24 | |
70 | 117 | Sr. Esther [Poomkudiyil] | Pannimattom | 21-07-1943 | 24-04-64 | 24-04-68 | July 01 | |
71 | 118 | Sr. Clare [Podimattathil] | Thudanganad | 24-03-1945 | 24-04-64 | 13-12-01 | August 11 | |
72 | 121 | Sr. Josy [Purattukara] | Ollur | 02-12-1940 | 24-04-64 | 24-04-68 | March 19 | |
73 | 123 | Sr. Jane Thiruthalil | Thottakara | 04-03-1937 | 24-04-65 | 24-05-69 | December 12 | |
74 | 124 | Sr. Dominic Maria [Vadakken] | Kurumal | 10-11-1938 | 24-04-65 | 24-05-69 | August 08 | |
75 | 126 | Sr. Silvia [Vallamattom] | Thottakara | 07-05-1940 | 24-04-65 | 24-05-69 | November 03 | |
76 | 127 | Sr. Jositta [Kadamkulathi] | Ayavana | 23-08-1940 | 24-04-65 | 24-05-69 | March 19 | |
77 | 128 | Sr. Maichael [Thekkummattathil] | Marika | 01-11-1940 | 24-04-65 | 27-12-69 | September 29 | |
78 | 130 | Sr.Canisia [Marippurath] | Kurumannu | 03-11-1942 | 24-04-65 | 24-05-69 | May 24 | |
79 | 131 | Sr. Celine Kumblankal | Cheppukulam | 30-12-1943 | 24-04-65 | 24-05-69 | January 04 | |
80 | 132 | Sr. Monica Choorakunnel | Koduvely | 03-05-1943 | 24-04-65 | 24-05-69 | August 27 | |
81 | 133 | Sr. Possenthi [Varangalakudiyil] | Mailacombu | 23-09-1943 | 24-04-65 | 24-05-69 | February 27 | |
82 | 135 | Sr. Rosaritta [Koottiyanickal] | Kezheprayar | 12-01-1943 | 24-04-65 | 24-05-69 | October 07 | |
83 | 136 | Sr. Aney Grace [Thannickal] | Kadalikad | 28-07-1942 | 25-04-66 | 24-04-71 | July 26 | |
84 | 137 | Sr. Geovani [Kunnumpurath] | Pannimattom | 09-10-1943 | 25-04-66 | 24-04-71 | February 12 | |
85 | 138 | Sr. Maria Kandathil | Arakuzha | 15-03-1942 | 25-04-66 | 24-04-71 | December 08 | |
86 | 139 | Sr. Angelus [Mundackal] | Cheenikuzhy | 23-07-1942 | 25-04-66 | 24-04-71 | May 05 | |
87 | 141 | Sr. Aney Clare [Vakkandathil] | Kallanickal | 17-12-1942 | 25-04-66 | 24-04-70 | August 11 | |
88 | 142 | Sr. Agnes Nellikunnel | Kadalikad | 23-02-1943 | 25-04-66 | 24-04-72 | January 21 | |
89 | 143 | Sr. Mary Ann [Koovelikalappurackal] | Vazhakulam | 27-02-1944 | 25-04-66 | 24-04-71 | July 26 | |
90 | 145 | Sr. Rosily Nellikunnel | Kadlikad | 21-03-1944 | 25-04-66 | 24-04-71 | August 23 | |
91 | 146 | Sr. Aney Palackathadathil | Marika | 05-04-1944 | 25-04-66 | 24-04-71 | July 26 | |
92 | 147 | Sr. Eusebia [Mandapathikunnel] | Thudanganad | 08-09-1944 | 25-04-66 | 24-04-71 | August 02 | |
93 | 148 | Sr. Jose Satho [Kallarickal] | Melukavumattam | 18-12-1944 | 25-04-66 | 24-04-71 | August 21 | |
94 | 149 | Sr.Lilliosa [Chenthadiyil] | Marika | 24-10-1945 | 25-04-66 | 24-04-71 | July 27 | |
95 | 150 | Sr. Rosalia [Vattackattu] | Kuninji | 29-01-1946 | 25-04-66 | 24-04-71 | September 04 | |
96 | 151 | Sr. Aloysious [Edattu] | Muthalakodam | 08-11-1946 | 25-04-66 | 25-04-72 | June 21 | |
97 | 152 | Sr. Tresa Augustine [Kallarackal] | Cheppukulam | 13-01-1947 | 25-04-66 | 24-04-71 | August 28 | |
98 | 153 | Sr. Lourde Mary [Parayanickal] | Kodikulam | 23-11-1947 | 25-04-66 | 24-04-71 | February 11 | |
99 | 154 | Sr. Infant Tresa [Kolliyil] | Arikuzha | 04-12-1947 | 25-04-66 | 25-04-72 | October 01 | |
100 | 155 | Sr. Victima [Kandathil] | Arakuzha | 25-05-1948 | 25-04-66 | 24-04-71 | January 01 | |
101 | 156 | Sr. Emmanuel Varicattu | Chilavu | 28-09-1948 | 25-04-66 | 24-04-72 | December 25 | |
102 | 157 | Sr. Tresa Maria [Karimtholil] | Koduvely | 29-05-1949 | 25-04-66 | 24-04-72 | October 15 | |
103 | 158 | Sr. Jovitta [Chakanal] | Nediasala | 14-08-1949 | 25-04-66 | 24-04-72 | February 15 | |
104 | 159 | Sr. Angeleena [Machuchira] | Vadakode | 15-11-1940 | 24-04-67 | 24-04-72 | January 27 | |
105 | 161 | Sr. Philipia [Thuruthiparayil] | Kalayanthany | 09-12-1943 | 24-04-67 | 24-04-72 | May 26 | |
106 | 162 | Sr. Maria Chirathalackal | Anchiri | 19-02-1943 | 24-04-67 | 24-04-72 | December 08 | |
107 | 163 | Sr. Mary Joseph [Malieckal] | Kalayanthany | 19-05-1946 | 24-04-67 | 24-04-72 | March 19 | |
108 | 164 | Sr. Bessaria [Karimtholil] | Koduvely | 01-08-1947 | 24-04-67 | 24-04-72 | August 17 | |
109 | 165 | Sr. Lawrence [Paikada] | Vakakkadavu | 01-10-1947 | 24-04-67 | 24-04-72 | August 10 | |
110 | 166 | Sr. Cleetus [Nandalath] | Marika | 22-12-1947 | 24-04-67 | 24-04-72 | April 26 | |
111 | 167 | Sr. Christopher [Kanjirathinkal] | Marika | 11-05-1948 | 24-04-67 | 24-04-72 | July 25 | |
112 | 169 | Sr. Aney Thayyil | Kulappuram | 09-08-1938 | 24-04-68 | 24-04-73 | July 26 | |
113 | 170 | Sr. Aney Vdakkekkuttu | Ramapuram | 06-11-1940 | 24-04-68 | 24-04-73 | July 26 | |
114 | 171 | Sr. Veronica Purathoor | Vellattathoor | 18-06-1941 | 24-04-68 | 24-04-73 | January 13 | |
115 | 172 | Sr. Mary Palakuzhiyil | Muvattupuzha | 21-05-1943 | 24-04-68 | 24-04-73 | December 08 | |
116 | 173 | Sr. Mary Paraparakath | Pannimattom | 29-01-1945 | 24-04-68 | 24-04-73 | September 08 | |
117 | 174 | Sr. Elizabth Mundackal | Palakad24/04/1973 | 03-11-1944 | 24-04-68 | 24-04-73 | November 17 | |
118 | 175 | Sr. Mary Plackaputhenpurayil | Muthalakodam | 11-12-1943 | 24-04-68 | 24-04-73 | September 08 | |
119 | 176 | Sr. Mary Vadakkumpadath | Ayavana | 15-07-1945 | 24-04-68 | 24-04-73 | December 08 | |
120 | 177 | Sr. Kochuthresia Eanjedath | Anicadu | 04-06-1947 | 24-04-68 | 24-04-73 | October 01 | |
121 | 178 | Sr. Mary Ackapadickal | Kadalikad | 09-04-1948 | 24-04-68 | 24-04-74 | December 08 | |
122 | 179 | Sr. Mary Arackal | Koduvely | 01-12-1948 | 24-04-68 | 01-06-76 | December 08 | |
123 | 180 | Sr. Monica Mudavanattu | Nellikutty | 12-10-1949 | 24-04-68 | 24-04-73 | April 24 | |
124 | 181 | Sr. Elizabeth Njarlakttu | Arakuzha | 06-01-1950 | 24-04-68 | 05-05-77 | November 17 | |
125 | 182 | Sr. Anie Prunnedath | Anicadu | 02-06-1950 | 24-04-68 | 24-04-74 | April 24 | |
126 | 183 | Sr. Mary Madappillil | Pulloorampara | 16-05-1945 | 04-10-16 | 24-04-74 | December 08 | |
127 | 184 | Sr. Mary Erapoozhikara | Muthalakodam | 18-10-1943 | 24-04-69 | 18-10-76 | August 15 | |
128 | 185 | Sr. Anie Punnakottil | Thazhuvamkunnu | 13-09-1945 | 24-04-69 | 24-04-74 | July 26 | |
129 | 186 | Sr. Aney Thazhathekudiyil | Kaliyar | 24-04-1946 | 24-04-69 | 24-04-74 | July 26 | |
130 | 187 | Sr. Clare Kalapurackal | Kavakad | 03-01-1944 | 24-04-69 | 24-04-74 | August 11 | |
131 | 188 | Sr. Rosily Thekkekkara | Thengodu | 24-06-1947 | 24-04-69 | 24-04-74 | September 04 | |
132 | 189 | Sr. Mary Elavumkal | Marika | 26-05-1946 | 24-04-69 | 24-04-74 | December 08 | |
133 | 190 | Sr. Tresa Arackal | Arakuzha | 27-01-1947 | 24-04-69 | 22-03-75 | October 15 | |
134 | 192 | Sr. Tresa Thekkekkara | Thengodu | 06-12-1948 | 24-04-69 | 24-04-74 | October 15 | |
135 | 194 | Sr. Maria Edakkara | Arakulam | 11-07-1948 | 24-04-69 | 24-04-74 | October 15 | |
136 | 195 | Sr. Tresa Paikada | Moolamattam | 02-01-1949 | 24-04-69 | 23-03-75 | October 15 | |
137 | 197 | Sr. Elizabeth Mundupalathinkal | Marika | 04-11-1949 | 24-04-69 | 01-05-76 | November 17 | |
138 | 198 | Sr. Kochuthresia Punnakottil | Thazhuvamkunnu | 20-11-1949 | 24-04-69 | 24-04-74 | October 01 | |
139 | 199 | Sr. Cicily Paikada | Moolamattom | 01-06-1950 | 24-04-69 | 24-04-74 | November 22 | |
140 | 200 | Sr. Celine Mullakariyil | Thodupuzha | 11-02-1951 | 24-04-69 | 13-06-74 | January 04 | |
141 | 201 | Sr. Tresa Thekkummattathil | Marika | 18-02-1951 | 24-04-69 | 18-10-75 | October 15 | |
142 | 202 | Sr. Mary Mammoottil | Cheppukulam | 01-06-1951 | 24-04-69 | 24-04-74 | December 08 | |
143 | 203 | Sr. Elizabeth Cheruthottom | PiousMount | 24-03-1952 | 24-04-69 | 18-10-75 | November 17 | |
144 | 204 | Sr. Therese Valayil | Thottakara | 24-04-1944 | 24-04-70 | 18-10-75 | October 15 | |
145 | 205 | Sr. Maria Chakkungal | Neelagiri- Upatti | 11-05-1945 | 24-04-70 | 18-10-75 | December 08 | |
146 | 206 | Sr. Celine Panjikaran | Marathorvattam, Cherthala | 03-04-1946 | 24-04-70 | 18-10-75 | January 04 | |
147 | 207 | Sr. Kochuthresia Pulimalayil | Nakappuzha | 05-06-1947 | 24-04-70 | 18-10-75 | October 01 | |
148 | 208 | Sr. Elizabeth Nellikunnel | Kadalikad | 28-06-1947 | 24-04-70 | 18-10-75 | November 17 | |
149 | 209 | Sr. Tresa Nirappel | Kodikulam | 06-08-1947 | 24-04-70 | 01-05-76 | October 15 | |
150 | 210 | Sr. Elizabeth Chakkungal | Neelagiri- Upatti | 12-01-1948 | 24-04-70 | 06-05-78 | November 17 | |
151 | 211 | Sr. Philomina Parayanickal | Kodikulam | 08-05-1951 | 24-04-70 | 18-10-75 | July 05 | |
152 | 212 | Sr. Philomina Kuruvathazhe | Koodaranji | 24-04-1952 | 24-04-70 | 15-01-77 | August 10 | |
153 | 213 | Sr. Anice Kuzhikattu | Karimannoor | 25-05-1952 | 24-04-70 | 15-01-77 | July 26 | |
154 | 214 | Sr. Ancy Thevarpadath | Bethleham | 07-10-2016 | 24-04-71 | 01-05-76 | July 26 | |
155 | 215 | Sr. Mary Paikkattu | Vilakkannur | 31-12-1949 | 24-04-71 | 01-05-76 | December 08 | |
156 | 216 | Sr. Tresa Kuzhickattumalil | Chilavu | 02-10-1949 | 24-04-71 | 06-05-78 | October 15 | |
157 | 217 | Sr. Lucy Thekkekara | Ayavana | 05-01-1950 | 26-04-71 | 06-05-78 | December 13 | |
158 | 218 | Sr. Maria Nirappel | Velliyamattom | 19-11-1950 | 24-04-71 | 02-05-77 | December 08 | |
159 | 219 | Sr. Mary Cheruvalil | Kodikulam | 28-05-1951 | 24-04-71 | 01-05-76 | December 08 | |
160 | 220 | Sr.Alphonsa Thadathiputhenpurayil | Chittoor | 05-08-1951 | 24-04-71 | 03-05-77 | July 28 | |
161 | 222 | Sr. Mary Poovanikunnel | Kallanickal | 20-04-1952 | 24-04-71 | 03-05-79 | December 08 | |
162 | 223 | Sr. Brigit Muthuplackal | Nediakad | 19-09-1953 | 24-04-71 | 01-05-76 | July 23 | |
163 | 224 | Sr. Celestine Mundackal | Pulluvzhy | 20-03-1946 | 24-04-72 | 03-05-77 | April 06 | |
164 | 225 | Sr. Elsy Thiruthalil | Tottakara | 01-04-1947 | 24-04-72 | 06-05-78 | November 17 | |
165 | 226 | Sr. Mary Nirappath | Kadalikad | 20-03-1947 | 24-04-72 | 03-05-77 | September 08 | |
166 | 228 | Sr. Maria Cheenkallel | Kalayanthany | 24-04-1951 | 24-04-72 | 01-05-79 | December 08 | |
167 | 229 | Sr. Alice Attupurath | Purapuzha | 10-02-1949 | 24-04-72 | 03-05-77 | November 17 | |
168 | 230 | Sr. Elizabeth Kochupurackal | Nediasala | 29-11-1950 | 24-04-72 | 02-05-77 | November 17 | |
169 | 231 | Sr. Jaseentha Perumbil | Vazhakala | 20-01-1951 | 24-04-72 | 01-05-77 | January 30 | |
170 | 232 | Sr. Ancy Thenamackal | Upputhara | 15-04-1951 | 24-04-72 | 22-10-77 | July 26 | |
171 | 233 | Sr. Jemma Pullolickal | Vazhakundam | 04-11-1951 | 24-04-72 | 01-05-80 | April 14 | |
172 | 234 | Sr. Tresa Myaliputhenpurayil | Mutholapuram | 27-04-1952 | 24-04-72 | 03-05-77 | October 01 | |
173 | 235 | Sr. Maria Kodiankunnel | Chelachuvadu | 25-05-1952 | 24-04-72 | 03-05-77 | December 08 | |
174 | 236 | Sr. Mary Kanattu | Pothy | 06-05-1954 | 24-04-72 | 03-05-77 | December 08 | |
175 | 237 | Sr. Rita Chakkungal | Ezhalloor | 19-09-1952 | 24-04-72 | 06-05-78 | May 22 | |
176 | 238 | Sr. Lissy Elavumkal | Marika | 24-12-1949 | 24-04-73 | 14-05-81 | October 01 | |
177 | 239 | Sr. Ancy Pulinthanthu | Chilavu | 17-04-1951 | 24-04-73 | 01-05-79 | July 26 | |
178 | 240 | Sr. Annie Pullan | Elavoor | 25-10-1951 | 24-04-73 | 01-05-79 | July 26 | |
179 | 241 | Sr. Brigit Kodiankunnel | Chelachuvadu | 26-09-1953 | 24-04-73 | 01-05-78 | July 23 | |
180 | 242 | Sr. Cicily Vichattu | Anthinad | 10-03-1952 | 24-04-73 | 01-05-79 | November 22 | |
181 | 243 | Sr. Anice Plathottathil | Karimannoor | 19-07-1953 | 24-04-73 | 01-05-80 | July 26 | |
182 | 244 | Sr. Rosily Kunnathel | Nediakad | 17-01-1954 | 24-04-73 | 01-05-79 | August 23 | |
183 | 245 | Sr. Theresa Puliyammackal | Moolamattom | 27-03-1954 | 24-04-73 | 01-05-79 | October 15 | |
184 | 246 | Sr. Monica Paimpillil | Purapuzha | 03-07-1954 | 24-04-73 | 01-05-79 | August 27 | |
185 | 247 | Sr. Alice Kuzhinjalil | Cheppukulam | 07-07-1955 | 24-04-73 | 14-05-81 | November 17 | |
186 | 248 | Sr. Lissy Arakunnel | Vandamattom | 14-02-1952 | 24-04-74 | 01-05-80 | October 01 | |
187 | 250 | Sr. Alice Puthenpurackal | Chilavu | 18-02-1953 | 24-04-74 | 01-05-80 | November 17 | |
188 | 251 | Sr. Jessy Mudavanattu | Nellikutty | 20-10-1954 | 24-04-74 | 20-02-82 | January 30 | |
189 | 252 | Sr. Roseline Pulickal | Kolady | 23-11-1955 | 24-04-74 | 01-05-79 | August 23 | |
190 | 253 | Sr. Philamine Thekkummattathil | Marika | 03-04-1956 | 26-11-74 | 15-02-82 | August 10 | |
191 | 254 | Sr. Tessy Kuzhikanniyil | Meenkunnam | 06-03-1957 | 24-04-74 | 15-02-82 | October 01 | |
192 | 255 | Sr. Ancy Kunnummel | Marika | 17-01-1951 | 18-10-75 | 10-10-84 | July 26 | |
193 | 256 | Sr. Ancil Kannolil | Thudanganadu | 27-03-1952 | 18-10-75 | 08-10-84 | July 26 | |
194 | 257 | Sr. Aney Grace Vellakkada | Kallanickal | 04-04-1952 | 18-10-75 | 15-02-82 | July 26 | |
195 | 258 | Sr. Anice Thengumkudiyil | Pothanicadu | 06-07-1954 | 18-10-75 | 22-08-81 | July 26 | |
196 | 259 | Sr. Anns Varicattu | Keerithode | 23-10-1954 | 18-10-75 | 02-12-82 | July 26 | |
197 | 260 | Sr. Lucy Periakottil | Muthalakodam | 05-11-1954 | 18-10-75 | 02-12-82 | December 13 | |
198 | 261 | Sr. Jai Maria Valummel | Pulingom | 10-06-1955 | 18-10-75 | 02-12-82 | August 15 | |
199 | 262 | Sr. Margret Mangalath | Marika | 18-06-1985 | 18-10-75 | 02-12-82 | October 16 | |
200 | 263 | Sr. Celine Vattackattu | Kuninji | 08-01-1956 | 18-10-75 | 21-04-83 | January 04 | |
201 | 264 | Sr. Mary Mulanjanany | Marika | 20-03-1956 | 18-10-75 | 02-12-82 | September 08 | |
202 | 265 | Sr. Ancy Naduparambil | Enanalloor | 14-08-1952 | 01-05-76 | 02-12-82 | July 26 | |
203 | 266 | Sr. Roseena Punnathanath | Thudanganadu | 22-10-1953 | 01-05-76 | 08-12-82 | August 23 | |
204 | 267 | Sr. Anice Vechoor | Keezhpally | 12-08-1956 | 01-05-76 | 02-12-82 | July 26 | |
205 | 268 | Sr. Mercy Pullan | Elavoor | 05-10-1954 | 01-05-76 | 09-12-82 | September 24 | |
206 | 269 | Sr. Maria Tom Mangattukattayil | Marika | 12-03-1953 | 03-05-77 | 09-12-83 | December 08 | |
207 | 270 | Sr. Lisue Petta | Edappilly | 10-12-1950 | 03-05-77 | 09-12-83 | October 01 | |
208 | 271 | Sr. Maria Arackal | Kulappuram | 20-04-1953 | 03-05-77 | 08-10-84 | September 08 | |
209 | 272 | Mother Grace Perumpanany | Marika | 10-06-1954 | 03-05-77 | 09-12-83 | December 08 | |
210 | 273 | Sr. Philomina Cherunlam | Cheppukulam | 05-11-1954 | 03-05-77 | 09-12-83 | August 10 | |
211 | 274 | Sr. Anice Nellikunnel | Anicadu | 14-07-1955 | 03-05-77 | 23-04-85 | July 26 | |
212 | 275 | Sr. Merly Kattuvally | Kaliyar | 25-11-1956 | 03-05-77 | 06-05-84 | September 08 | |
213 | 276 | Sr. Mercy Karippai | Kuttikadu | 18-06-1955 | 06-05-78 | 31-10-85 | September 24 | |
214 | 277 | Sr. Litty Thadathil | Kallanickal | 09-03-1956 | 06-05-78 | 23-04-85 | October 01 | |
215 | 278 | Sr. Lissy Flower Pallikunnel | Kolady | 13-08-1956 | 06-05-78 | 03-04-86 | October 01 | |
216 | 279 | Sr. Maria Kannampilly | Kumbidi | 23-05-1957 | 06-05-78 | 03-04-86 | September 08 | |
217 | 280 | Sr. Ranit Pothanamuzhi | Nadukara | 24-11-1957 | 06-05-78 | 23-04-85 | October 01 | |
218 | 281 | Sr. Mariet Thoyalil | Kodikulam | 15-03-1958 | 06-05-78 | 18-10-84 | September 08 | |
219 | 282 | Sr. Lissa Pulickal | Kolady | 25-03-1959 | 06-05-78 | 17-10-84 | October 01 | |
220 | 283 | Sr. Regeena Mundackal | Cheppukulam | 27-08-1953 | 01-05-80 | 03-11-87 | September 08 | |
221 | 284 | Sr. Tesline Vazhaplamkudiyil | Peringuzha | 16-08-1954 | 01-05-80 | 04-04-88 | October 01 | |
222 | 285 | Sr. Teslit Kazhickachalil | Chittoor | 15-02-1955 | 01-05-80 | 04-04-88 | October 01 | |
